PC-C Type Capacitance Proximity Sensor | update : 20010/08/24 |
特點: |
|
![]() |
主要規格: |
Type | PC-C18 | PC-C30 | |||||
Output method | PC-C1816-K | PC-C1820-N | PC-C1820-P | PC-C3030-K | PC-C3030-N | PC-C3030-P | PC-C3015-A |
NPN
/ PNP NO / NC |
NPN.NO/NC | PNP.NO/NC | NPN
/ PNP NO / NC |
NPN.NO | PNP.NO | AC NO | |
Description | Standard M18mm | M 30mm | |||||
Response
frequency Response time |
14.3ms Max. | 100Hz | 100ms Max. | 100Hz | 25Hz | ||
Sensing distance | 1 ~ 16 mm | 1 ~ 20 mm | 2 ~30 mm | 30 mm | 15 mm | ||
Wiring method | 4.2ψ x 2M / 4-wires | 4ψ x 2M / 3 cores | 5.2ψ x 2M / 4-wire | 5ψ x 2M / 4 cores | 2 cores | ||
Operating voltage | 12~24VDC | 10~30VDC | 12~24VDC | 10~30VDC | 90 ~ 250 VAC | ||
Output currentt | 100 mA Max | 150 mA Max | 100 mA Max | 150 mA Max | 200 mA | ||
Standard sensing object | Conductor or electric-medium | With
grounded metal 50x50x1t |
|||||
Current consumption | ≦8 mA no-load | ≦20 mA | ≦8 mA no-load | ≦20 mA | 3 mA | ||
Leakage current | ≦1.1 mA no-load | ≦0.8 mA | ≦1.1 mA no-load | ≦0.8 mA | 3 mA | ||
Residual voltage | ≦1.5 VDC | Max. 35V | |||||
Operating temperature | -25℃ ~ +60 ℃ | ||||||
Hysteresis | ≦ 10% of sensing distance | ||||||
Degree of portection | IP66 |
外觀尺寸 (Unit : mm): |
![]() |
接線圖: |
![]() |
![]() |
![]() |
![]() |
![]() |