| PX-Q Type Square Proximity Sensor | update : 2007/06/26 |
| 特點: |
|
|
| 主要規格: |
| Type | PX-Q04 | PX-Q05 | PX-Q3010 | PX-Q4020 | |
|
Output method |
NPN.NO | PX-Q04-N | PX-Q05-N | PX-Q3010-N | PX-Q4020-N |
| NPN.NC | PX-Q04-N2 | PX-Q05-N2 | PX-Q3010-N2 | PX-Q4020-N2 | |
| PNP.NO | PX-Q04-P | PX-Q05-P | PX-Q3010-P | PX-Q4020-P | |
| PNP.NC | PX-Q04-P2 | PX-Q05-P2 | PX-Q3010-P2 | PX-Q4020-P2 | |
| NPN.NO/NC
PNP.NO/NC |
- | - | PX-Q3010-K | PX-Q4020-K | |
| Sensing direction | 4mm | 5mm | 10mm | 20mm | |
| Response frequency | 500Hz | 500Hz | 300Hz | 50Hz | |
| Recommended distance | 0 to 3.2mm | 0 to 4mm | 0 to 8mm | 0 to 16mm | |
| Standard sensing object | Iron 18 x 18 x 1mm |
Iron 17 x 17 x 1mm |
Iron 30 x 30 x 1mm |
Iron 40 x 40 x 1mm |
|
| Wiring method | 4ψ x 2M / 3 cores | 5ψ
x 2M / 3 cores (K→ 5ψ x 2M / 4 cores) |
|||
| Sensing direction | Vertical | ||||
| Operating voltage | 10 ~ 30 VDC | ||||
| Current consmption | ≦8 mA no-load | ||||
| Output current | 30 VDC 100mA Max | ||||
| Leakage current | ≦1.1 mA no-load | ||||
| Residual voltage | ≦1.5 VDC | ||||
| Operating temperature | -25℃ ~ +60℃ | ||||
| Hysteresis | ≦10% of sensing distance | ||||
| Degree of portection | IP66 | ||||
| 外觀尺寸 (Unit : mm): |
![]() |
| 接線圖: |
|
NPN.NO |
AC POWER ![]() |
||
| NPN.NO/NC
PNP.NO/NC |
|||