PC-M Capacitive Metal Housing Proximity Sensor | update : 2006/06/20 |
特點: |
|
|
主要規格: |
Type | PC-M18 | PC-M30 | ||||
Output method |
NPN.NO | PC-M1810-N | PC-M1815-N | PC-M3020-N | PC-M3025-N | PC-M3030-A |
PNP.NO | PC-M1810-P | PC-M1815-P | PC-M3020-P | PC-M3025-P | AC SCR | |
Sensing direction | 2~8mm | 2~15mm | 2~20mm | 2~25mm | 30 mm | |
Housing material | Stainless steel or nickel plated brass | Cu plated Ni | ||||
Supply voltage | 10~30VDC | 90 ~ 250VAC | ||||
Voltage drop | <0.8VDC/50mA, <2VDC/300mA | - | ||||
Max. Load current | 300mA | 100 mA | ||||
Max. leakage current | <0.01mA | <2.0 mA | ||||
No load current | 10mA | - | ||||
Response time on/off | 1.5ms/1.5ms | - | ||||
Max.Switching frequency | 100Hz | 15Hz | ||||
Hysteresis | <15% | - | ||||
Repeat accuracy | <5% | - | ||||
Ambient temperature | -20℃~+60℃ | |||||
Temperature drift | <10% | - | ||||
Degree of portection | IP67 | IP 66 | ||||
Weight | approx.115g | approx.110g | approx.231g | approx.219g | approx.160g |
外觀尺寸 (Unit : mm): |
![]() |
接線圖: |
![]() ![]() |