| PU Type U Photoelectric Switch Sensor | update : 2007/06/23 |
| 特點: |
|
|
| 主要規格: |
| Type | PU-10N | PU-10P | PU-10AB |
| Output type | NPN NO/NC | PNP NO | NPN A/B |
| Detectable object | Opaque (0.5 x 2.0) | - | |
| Detecting width | - | 4mm | |
| Supply voltage | 10 ~ 28VDC | DC 10 ~ 24VDC | |
| Response time | 1KHz | 2KHz | |
| Detecting distance | 10mm | ||
| Light-Emitting diode | Infrared LED (DC-ling type) | ||
| Current consumption | 20mA Max. | ||
| Ambient light resistance | Incandesecent Lamp:1000 Lux Max. | ||
| Operating temperature | -10℃ ~ +55℃ | ||
| Ambient operating humidity | 45 ~ 85% RH (With on condensation) | ||
| Insulation resistance | 20MΩ (DC 500V) | ||
| Protection degree | IP64 | ||
| Housing | Polycarbonate | ||
| Cable | Pre Wired (2M) | ||
| 外觀尺寸 (Unit : mm): |
![]() |
| 接線圖: |
| PU-10N |
PU-10AB Red:10~24VDC BLACK:0V WHITE:OUT A YELLOW:OUT B |
|
||